Delivery Services
Landscape Materials
All pricing is per yard plus tax. 1 yard minimum on all material. We can generally deliver materials within one business day. We require pre-payment for ALL deliveries. (Prices may change without notice.)
Delivery fees vary please contact our office for delivery charge pricing**
Material | Price per Cubic yard |
---|---|
Shredded Bark Mulch | $35.00 |
Playground Chips | $30.00 |
Brown Colored Mulch | $45.00 |
Shredded Topsoil | $60.00 |
Shredded Compost | $90.00 |
Garden Soil Mix (1/2 compost, 1/2 soil) | $95.00 |
Rain Garden Soil Mix (1/3 compost, 1/3 sand, 1/3 topsoil) | $105.00 |
3/4″ & 1-1/2″ Washed Stone | $85.00 |
3/4″ or 2″ Red Granite | $205.00 |
3/4″ or 2″ Mississippi River Stone | $95.00 |
1.5″ American Heritage Stone | $105.00 |
3/4″ Crushed Limestone (w/fines) | $50.00 |
3/4″ Clear Limestone (no fines) | $55.00 |
1/4″ Crushed Limestone | $50.00 |
Washed Sand | $80.00 |
Delivery Fee
Zip Code | City | Fee |
---|---|---|
53503 | Arena | $155.00 |
53507 | Barneveld | $125.00 |
53508 | Belleville | $115.00 |
53515 | Black Earth | $115.00 |
53519 | Blue Mounds | $115.00 |
53521 | Brooklyn | $115.00 |
53523 | Cambridge | $125.00 |
53527 | Cottage Grove | $125.00 |
53528 | Cross Plains | $115.00 |
53529 | Dane | $145.00 |
53531 | Deerfield | $145.00 |
53532 | DeForest | $125.00 |
53533 | Dodgeville | $155.00 |
53555 | Lodi | $145.00 |
53558 | McFarland | $100.00 |
53559 | Marshall | $145.00 |
53560 | Mazomanie | $145.00 |
53562 | Middleton | $100.00 |
53571 | Morrisonville | $155.00 |
53572 | Mount Horeb | $115.00 |
53574 | New Glarus | $155.00 |
53575 | Oregon | $100.00 |
53582 | Ridgeway | $145.00 |
53588 | Spring Green | $175.00 |
53589 | Stoughton | $115.00 |
53590 | Sun Prairie | $115.00 |
53591 | Sun Prairie | $115.00 |
53593 | Verona | $100.00 |
53595 | Dodgeville | $155.00 |
53597 | Waunakee | $115.00 |
53598 | Windsor | $125.00 |
53701 | Madison | $100.00 |
53702 | Madison | $100.00 |
53703 | Madison | $100.00 |
53704 | Madison | $115.00 |
53705 | Madison | $100.00 |
53706 | Madison | $115.00 |
53707 | Madison | $115.00 |
53708 | Madison | $115.00 |
53709 | Madison | $115.00 |
53710 | Madison | $115.00 |
53711 | Madison/Fitchburg | $90.00 |
53713 | Madison | $100.00 |
53714 | Madison | $115.00 |
53715 | Madison | $100.00 |
53716 | Madison/Monona | $100.00 |
53717 | Madison | $90.00 |
53718 | Madison | $115.00 |
53719 | Madison | $90.00 |
53725 | Madison | $100.00 |
53726 | Madison | $100.00 |
53744 | Madison | $115.00 |
DESIGNING YOUR LANDSCAPE
At Barnes, we are dedicated to our customers and their needs. By being proactive in seeking your opinions and listening to your concerns, we are confident that your experience with us will turn your dreams into reality.
Our professional landscape site design service is the first step in creating your ideal outdoor space. Implementing our various services into your space will make your time spent in your yard very rewarding and relaxing.